Real Estate Agent Details for Bryce Bell
How does Bryce Bell compare?
Current Listings by Bryce Bell
ADDRESS | LIST PRICE | DAYS ON MRKT. | Listed |
---|
Recenty Closed Transactions of Bryce Bell
ADDRESS | Side | LIST PRICE | SALES PRICE | DAYS ON MRKT. | Closed |
---|---|---|---|---|---|
2639 Cason Lane Murfreesboro, 37128 TN | Seller | $283,490 | $283,490 | 1 | Nov 19th 2020 |
7483 Hwy 70S Unit 202 Nashville, 37221 TN | Seller | $266,260 | $266,260 | 0 | Oct 30th 2020 |
2611 Cason Lane Murfreesboro, 37128 TN | Seller | $290,920 | $290,920 | 0 | Oct 18th 2020 |
2619 Cason Lane Murfreesboro, 37128 TN | Seller | $287,210 | $287,210 | 36 | Oct 25th 2020 |
2615 Cason Lane Murfreesboro, 37128 TN | Seller | $294,170 | $294,170 | 0 | Sep 19th 2020 |
2635 Cason Lane Murfreesboro, 37128 TN | Seller | $288,320 | $288,320 | 62 | Oct 9th 2020 |
2623 Cason Lane Murfreesboro, 37128 TN | Seller | $292,390 | $292,390 | 77 | Oct 24th 2020 |
2643 Cason Lane Murfreesboro, 37128 TN | Seller | $295,130 | $298,130 | 41 | Sep 18th 2020 |
7483 Hwy 70S Unit 103 Nashville, 37221 TN | Seller | $272,450 | $272,450 | 0 | Aug 8th 2020 |
7483 Hwy 70S Unit 301 Nashville, 37221 TN | Seller | $271,080 | $271,080 | 0 | Aug 8th 2020 |
504 Broussard Blvd Nashville, 37221 TN | Seller | $379,055 | $379,055 | 21 | Aug 7th 2020 |
500 Broussard Blvd Nashville, 37221 TN | Seller | $377,760 | $377,760 | 0 | Jul 17th 2020 |
2607 Cason Lane Murfreesboro, 37128 TN | Seller | $292,290 | $292,290 | 0 | Jul 17th 2020 |
502 Broussard Blvd Nashville, 37221 TN | Seller | $379,404 | $379,404 | 0 | Jul 2nd 2020 |
7483 Hwy 70S Unit 102 Nashville, 37221 TN | Seller | $270,470 | $270,470 | 58 | Aug 8th 2020 |
7483 Hwy 70S Unit 304 Nashville, 37221 TN | Seller | $271,710 | $271,710 | 7 | May 26th 2020 |
7483 Hwy 70S Unit 101 Nashville, 37221 TN | Seller | $283,820 | $283,820 | 153 | Oct 16th 2020 |
7487 Hwy 70S Unit 101 Nashville, 37221 TN | Seller | $263,000 | $263,000 | 26 | Jun 11th 2020 |
2631 Cason Lane Murfreesboro, 37128 TN | Seller | $297,035 | $297,035 | 0 | May 16th 2020 |
7483 Hwy 70S Unit 302 Nashville, 37221 TN | Seller | $277,390 | $277,390 | 3 | May 19th 2020 |
2647 Cason Lane Murfreesboro, 37128 TN | Seller | $287,985 | $287,985 | 0 | May 12th 2020 |
7477 Hwy 70S Unit 103 Nashville, 37221 TN | Seller | $269,900 | $267,730 | 30 | May 31st 2020 |
7487 Hwy 70S Unit 102 Nashville, 37221 TN | Seller | $264,420 | $264,420 | 4 | Mar 30th 2020 |
7483 Hwy 70S Unit 204 Nashville, 37221 TN | Seller | $274,870 | $274,870 | 15 | Mar 21st 2020 |
7487 Hwy 70S Unit 103 Nashville, 37221 TN | Seller | $270,940 | $270,940 | 0 | Feb 15th 2020 |
7487 Hwy 70S Unit 104 Nashville, 37221 TN | Seller | $264,360 | $264,360 | 0 | Feb 13th 2020 |
7477 Hwy 70S Unit 201 Nashville, 37221 TN | Seller | $259,120 | $259,120 | 0 | Feb 13th 2020 |
7483 Hwy 70S Unit 104 Nashville, 37221 TN | Seller | $265,430 | $265,430 | 0 | Feb 13th 2020 |
7483 Hwy 70S Unit 303 Nashville, 37221 TN | Seller | $278,370 | $278,370 | 0 | Feb 13th 2020 |
7483 Hwy 70S Unit 201 Nashville, 37221 TN | Seller | $264,740 | $264,740 | 19 | Feb 21st 2020 |
7487 Hwy 70S Unit 302 Nashville, 37221 TN | Seller | $270,000 | $270,000 | 159 | Jul 1st 2020 |
7487 Hwy 70S Unit 301 Nashville, 37221 TN | Seller | $265,590 | $265,590 | 26 | Feb 12th 2020 |
606 ParkVue Place Drive Nashville, 37221 TN | Seller | $377,310 | $377,310 | 0 | Jan 15th 2020 |
7483 Hwy 70S Unit 203 Nashville, 37221 TN | Seller | $274,200 | $274,200 | 0 | Jan 15th 2020 |
7487 Hwy 70S Unit 201 Nashville, 37221 TN | Seller | $263,940 | $266,040 | 15 | Jan 24th 2020 |
7487 Hwy 70S Unit 204 Nashville, 37221 TN | Seller | $264,590 | $264,590 | 0 | Dec 13th 2019 |
7487 Hwy 70S Unit 202 Nashville, 37221 TN | Seller | $260,230 | $260,230 | 8 | Dec 13th 2019 |
622 ParkVue Place Drive Nashville, 37221 TN | Seller | $355,670 | $355,670 | 35 | Dec 13th 2019 |
620 ParkVue Place Drive Nashville, 37221 TN | Seller | $352,810 | $352,810 | 30 | Dec 8th 2019 |
602 ParkVue Place Drive Nashville, 37221 TN | Seller | $365,130 | $365,130 | 0 | Oct 20th 2019 |
7487 Hwy 70S Unit 303 Nashville, 37221 TN | Seller | $261,540 | $261,540 | 0 | Oct 16th 2019 |
7487 Hwy 70S Unit 304 Nashville, 37221 TN | Seller | $262,570 | $262,570 | 0 | Oct 16th 2019 |
638 ParkVue Place Drive Nashville, 37221 TN | Seller | $358,595 | $358,595 | 0 | Oct 9th 2019 |
640 ParkVue Place Drive Nashville, 37221 TN | Seller | $381,108 | $381,108 | 0 | Oct 9th 2019 |
600 ParkVue Place Drive Nashville, 37221 TN | Seller | $359,370 | $359,370 | 0 | Sep 27th 2019 |
7487 Hwy 70S Unit 203 Nashville, 37221 TN | Seller | $261,000 | $261,000 | 27 | Oct 16th 2019 |
7477 Hwy 70S Unit 303 Nashville, 37221 TN | Seller | $255,490 | $255,490 | 17 | Sep 20th 2019 |
7477 Hwy 70S Unit 302 Nashville, 37221 TN | Seller | $254,390 | $254,390 | 10 | Sep 13th 2019 |
626 ParkVue Place Drive Nashville, 37221 TN | Seller | $351,330 | $351,330 | 16 | Sep 19th 2019 |
7477 Hwy 70S Unit 202 Nashville, 37221 TN | Seller | $259,390 | $259,390 | 12 | Sep 13th 2019 |
616 ParkVue Place Drive Nashville, 37221 TN | Seller | $357,335 | $357,335 | 0 | Aug 9th 2019 |
614 ParkVue Place Drive Nashville, 37221 TN | Seller | $368,540 | $368,540 | 0 | Aug 5th 2019 |
7477 Hwy 70S Unit 102 Nashville, 37221 TN | Seller | $260,070 | $260,070 | 19 | Aug 19th 2019 |
7477 Hwy 70S Unit 204 Nashville, 37221 TN | Seller | $257,990 | $257,990 | 26 | Aug 26th 2019 |
612 ParkVue Place Drive Nashville, 37221 TN | Seller | $370,976 | $370,976 | 0 | Jul 29th 2019 |
618 ParkVue Place Drive Nashville, 37221 TN | Seller | $360,575 | $360,575 | 0 | Jul 25th 2019 |
628 ParkVue Place Drive Nashville, 37221 TN | Seller | $348,775 | $348,775 | 0 | Jul 16th 2019 |
624 ParkVue Place Drive Nashville, 37221 TN | Seller | $357,680 | $357,680 | 21 | Jul 30th 2019 |
632 ParkVue Place Drive Nashville, 37221 TN | Seller | $361,860 | $361,860 | 4 | Jul 12th 2019 |
7477 Hwy 70S Unit 304 Nashville, 37221 TN | Seller | $263,010 | $263,010 | 15 | Jul 23rd 2019 |
636 ParkVue Place Drive Nashville, 37221 TN | Seller | $335,335 | $335,335 | 0 | Jun 12th 2019 |
634 ParkVue Place Drive Nashville, 37221 TN | Seller | $352,360 | $352,360 | 0 | Jun 11th 2019 |
7477 Hwy 70S Unit 203 Nashville, 37221 TN | Seller | $265,010 | $265,010 | 0 | Jun 10th 2019 |
7477 Hwy 70S Unit 301 Nashville, 37221 TN | Seller | $255,020 | $255,020 | 65 | Aug 7th 2019 |
630 ParkVue Place Drive Nashville, 37221 TN | Seller | $353,070 | $353,070 | 0 | May 28th 2019 |
7477 Hwy 70S Unit 101 Nashville, 37221 TN | Seller | $253,990 | $253,990 | 8 | May 11th 2019 |
28 Nottingham Drive Columbia, 38401 TN | Seller | $298,990 | $289,000 | 10 | May 13th 2019 |
2608 Sonoma Way Columbia, 38401 TN | Seller | $213,740 | $213,740 | 27 | May 29th 2019 |
7477 Hwy 70S Unit 104 Nashville, 37221 TN | Seller | $260,810 | $260,810 | 126 | Aug 19th 2019 |
2606 Sonoma Way Columbia, 38401 TN | Seller | $200,810 | $202,760 | 21 | Mar 25th 2019 |
About Bryce Bell
Bryce Bell is a real estate agent at the brokerage Parkside Realty, LLC and has closed $12,754,140 in the past twelve months. Among their 42 sales they had an average list price of $303,671 and an average sales price of $303,670 resulting in a percent sales to list ration of 100% . On average, it took Bryce Bell 17days to complete a sale. Their serviceable locations based on completed transactions include Nashville, 37221, Bellevue. Their most recent completed transaction was which closed on Nov 19th 2020.