Real Estate Agent Details for Lisa Cahalan
How does Lisa Cahalan compare?
Current Listings by Lisa Cahalan
ADDRESS | LIST PRICE | DAYS ON MRKT. | Listed | ||
---|---|---|---|---|---|
730 Jasper Avenue, WH # 2035 Franklin, 37064 TN | $1,030,520 | 1 | Feb 24th 2021 | VIEW | |
806 Jasper Avenue, WH # 2037 Franklin, 37064 TN | $853,462 | 1 | Feb 24th 2021 | VIEW | |
937 Horizon Drive Franklin, 37064 TN | $683,305 | 2 | Feb 23rd 2021 | VIEW | |
931 Horizon Drive Franklin, 37064 TN | $758,371 | 2 | Feb 23rd 2021 | VIEW | |
1085 Calico Street Franklin, 37064 TN | $1,595,000 | 12 | Feb 13th 2021 | VIEW | |
718 Jasper Avenue Franklin, 37064 TN | $931,940 | 43 | Jan 13th 2021 | VIEW |
Recenty Closed Transactions of Lisa Cahalan
ADDRESS | Side | LIST PRICE | SALES PRICE | DAYS ON MRKT. | Closed |
---|---|---|---|---|---|
113 Front Street, WH # 4059 Franklin, 37064 TN | Seller | $1,030,000 | $1,015,000 | 7 | Oct 22nd 2020 |
3084 Hathaway Street, WH # 1904 Franklin, 37064 TN | Seller | $559,900 | $567,960 | 1 | Sep 19th 2020 |
812 Cheltenham Ave. Lot# 2089 Franklin, 37064 TN | Seller | $1,101,974 | $1,272,871 | 0 | Sep 4th 2020 |
861 Cheltenham Avenue Franklin, 37064 TN | Seller | $1,177,380 | $1,281,639 | 11 | Sep 15th 2020 |
1463 Championship Blvd #1889 Franklin, 37064 TN | Seller | $1,397,876 | $1,400,324 | 8 | Aug 11th 2020 |
900 Cheltenham Avenue Franklin, 37064 TN | Seller | $880,854 | $887,365 | 41 | Sep 12th 2020 |
930 Cheltenham Ave., WH # 2129 Franklin, 37064 TN | Seller | $705,396 | $709,287 | 50 | Sep 14th 2020 |
924 Cheltenham Ave, WH # 2128 Franklin, 37064 TN | Seller | $740,962 | $754,564 | 18 | Aug 10th 2020 |
906 Cheltenham Ave, WH #2125 Franklin, 37064 TN | Seller | $957,974 | $1,003,722 | 0 | Jul 22nd 2020 |
855 Cheltenham Avenue Franklin, 37064 TN | Seller | $1,231,533 | $1,255,573 | 82 | Oct 6th 2020 |
942 Cheltenham Ave #2131 Franklin, 37064 TN | Seller | $770,167 | $770,167 | 95 | Oct 12th 2020 |
936 Cheltenham Ave #2130 Franklin, 37064 TN | Seller | $678,373 | $720,886 | 7 | Jul 16th 2020 |
3075 Hathaway Street, WH # 1926 Franklin, 37064 TN | Seller | $547,940 | $547,940 | 32 | Aug 1st 2020 |
3081 Hathaway Street, WH # 1927 Franklin, 37064 TN | Seller | $587,405 | $589,117 | 78 | Sep 15th 2020 |
3063 Hathaway Street, WH # 1924 Franklin, 37064 TN | Seller | $599,990 | $600,385 | 23 | Jul 21st 2020 |
3069 Hathaway Street, WH # 1925 Franklin, 37064 TN | Seller | $547,730 | $547,730 | 3 | Jul 2nd 2020 |
948 Cheltenham Ave, WH # 2132 Franklin, 37064 TN | Seller | $779,637 | $792,848 | 95 | Sep 18th 2020 |
3093 Hathaway Street, WH # 1929 Franklin, 37064 TN | Seller | $547,490 | $541,225 | 20 | Jul 2nd 2020 |
4001 Hathaway Street, WH # 1931 Franklin, 37064 TN | Seller | $586,615 | $586,615 | 43 | Jul 25th 2020 |
3099 Hathaway Street, WH # 1930 Franklin, 37064 TN | Seller | $546,630 | $548,358 | 98 | Sep 18th 2020 |
3087 Hathaway Street, WH # 1928 Franklin, 37064 TN | Seller | $588,095 | $588,095 | 93 | Sep 12th 2020 |
3036 Hathaway Street, WH # 1912 Franklin, 37064 TN | Seller | $633,094 | $638,752 | 127 | Oct 13th 2020 |
3042 Hathaway Street, WH # 1911 Franklin, 37064 TN | Seller | $697,360 | $698,893 | 13 | Jun 22nd 2020 |
3030 Hathaway Street, WH # 1913 Franklin, 37064 TN | Seller | $648,035 | $648,035 | 103 | Sep 19th 2020 |
3024 Hathaway Street, WH # 1914 Franklin, 37064 TN | Seller | $680,515 | $697,875 | 22 | Jun 30th 2020 |
954 Cheltenham Ave, WH # 2133 Franklin, 37064 TN | Seller | $684,900 | $744,622 | 36 | Jul 14th 2020 |
1067 Calico Street, WH # 2115 Franklin, 37064 TN | Seller | $699,334 | $704,114 | 60 | Aug 5th 2020 |
1061 Calico Street, WH # 2114 Franklin, 37064 TN | Seller | $727,805 | $734,307 | 3 | Jun 6th 2020 |
966 Cheltenham Ave, WH # 2135 Franklin, 37064 TN | Seller | $829,900 | $860,364 | 11 | Jun 14th 2020 |
960 Cheltenham Ave, WH # 2134 Franklin, 37064 TN | Seller | $704,889 | $711,498 | 110 | Sep 22nd 2020 |
1056 Calico Street, WH # 2094 Franklin, 37064 TN | Seller | $868,620 | $891,524 | 76 | Aug 7th 2020 |
1050 Calico Street, WH # 2095 Franklin, 37064 TN | Seller | $798,820 | $806,462 | 170 | Nov 7th 2020 |
1062 Calico Street, WH # 2093 Franklin, 37064 TN | Seller | $884,260 | $900,422 | 105 | Sep 2nd 2020 |
800 Cheltenham Ave., WH # 2087 Franklin, 37064 TN | Seller | $1,449,500 | $1,449,500 | 25 | May 29th 2020 |
1055 Calico Street, WH # 2113 Franklin, 37064 TN | Seller | $608,147 | $612,404 | 163 | Oct 9th 2020 |
1049 Calico Street, WH # 2112 Franklin, 37064 TN | Seller | $624,878 | $634,377 | 81 | Jul 14th 2020 |
1038 Calico Street, WH # 2097 Franklin, 37064 TN | Seller | $654,703 | $654,703 | 102 | Aug 1st 2020 |
4023 Hathaway Street, WH # 2085 Franklin, 37064 TN | Seller | $1,389,900 | $1,481,179 | 89 | Jul 16th 2020 |
1026 Calico Street, WH # 2099 Franklin, 37064 TN | Seller | $628,213 | $633,213 | 91 | Jul 17th 2020 |
1032 Calico Street, WH # 2098 Franklin, 37064 TN | Seller | $648,024 | $648,024 | 159 | Sep 23rd 2020 |
1020 Calico Street, WH # 2100 Franklin, 37064 TN | Seller | $617,665 | $617,665 | 165 | Sep 29th 2020 |
1044 Calico Street, WH # 2096 Franklin, 37064 TN | Seller | $781,858 | $791,858 | 124 | Aug 13th 2020 |
1073 Calico Street, WH # 2116 Franklin, 37064 TN | Seller | $787,505 | $805,411 | 59 | Jun 8th 2020 |
1079 Calico Street, WH # 2117 Franklin, 37064 TN | Seller | $957,974 | $970,507 | 97 | Jul 15th 2020 |
1037 Calico Street, WH # 2110 Franklin, 37064 TN | Seller | $688,716 | $688,716 | 173 | Aug 31st 2020 |
1043 Calico Street, WH # 2111 Franklin, 37064 TN | Seller | $645,331 | $645,331 | 114 | Jul 3rd 2020 |
1025 Calico Street, WH # 2108 Franklin, 37064 TN | Seller | $626,094 | $626,094 | 204 | Sep 25th 2020 |
1031 Calico Street, WH # 2109 Franklin, 37064 TN | Seller | $704,600 | $700,000 | 192 | Sep 12th 2020 |
1002 Calico Street, WH # 2103 Franklin, 37064 TN | Seller | $895,716 | $901,325 | 94 | Jun 2nd 2020 |
818 Cheltenham Avenue # 2090 Franklin, 37064 TN | Seller | $1,262,071 | $1,278,551 | 93 | May 30th 2020 |
3072 Hathaway Street, WH # 1906 Franklin, 37064 TN | Seller | $576,945 | $583,320 | 4 | Feb 24th 2020 |
3078 Hathaway Street, WH # 1905 Franklin, 37064 TN | Seller | $528,795 | $534,804 | 104 | Jun 4th 2020 |
1457 Championship Blvd #1890 Franklin, 37064 TN | Seller | $1,449,683 | $1,462,375 | 125 | Jun 24th 2020 |
1014 Calico Street, WH # 2101 Franklin, 37064 TN | Seller | $659,900 | $691,060 | 9 | Feb 29th 2020 |
1008 Calico Street, WH # 2102 Franklin, 37064 TN | Seller | $788,558 | $788,558 | 238 | Oct 9th 2020 |
3090 Hathaway Street, WH # 1903 Franklin, 37064 TN | Seller | $566,080 | $566,080 | 19 | Mar 3rd 2020 |
1013 Calico Street, WH # 2106 Franklin, 37064 TN | Seller | $629,784 | $629,784 | 274 | Nov 12th 2020 |
1019 Calico Street, WH # 2107 Franklin, 37064 TN | Seller | $629,391 | $630,113 | 240 | Oct 9th 2020 |
1001 Calico Street, WH # 2104 Franklin, 37064 TN | Seller | $829,516 | $857,148 | 17 | Feb 29th 2020 |
1007 Calico Street, WH # 2105 Franklin, 37064 TN | Seller | $667,900 | $686,017 | 3 | Feb 15th 2020 |
141 Front Street, WH # 4065 Franklin, 37064 TN | Seller | $765,030 | $765,030 | 229 | Sep 18th 2020 |
1262 Championship Blvd #1948 Franklin, 37064 TN | Seller | $998,000 | $1,090,360 | 0 | Feb 1st 2020 |
About Lisa Cahalan
Lisa Cahalan is a real estate agent at the brokerage Westhaven Realty and has closed $109,087,020 in the past twelve months. Among their 140 sales they had an average list price of $768,548 and an average sales price of $779,193 resulting in a percent sales to list ration of 101.39% . On average, it took Lisa Cahalan 114days to complete a sale. Their serviceable locations based on completed transactions include Franklin, 37064. Their most recent completed transaction was which closed on Oct 22nd 2020.