Real Estate Agent Details for Vicky Crigger
How does Vicky Crigger compare?
Serviceable Areas for Vicky Crigger
NEIGHBORHOODS
BellevueCurrent Listings by Vicky Crigger
ADDRESS | LIST PRICE | DAYS ON MRKT. | Listed | ||
---|---|---|---|---|---|
900 19th Ave, S Nashville, 37212 TN | $429,900 | 31 | Jan 25th 2021 | VIEW |
Recenty Closed Transactions of Vicky Crigger
ADDRESS | Side | LIST PRICE | SALES PRICE | DAYS ON MRKT. | Closed |
---|---|---|---|---|---|
2573 Oak Forest Dr Antioch, 37013 TN | Seller | $279,900 | $284,000 | 1 | Dec 4th 2020 |
2015 Blossom Run Spring Hill, 37174 TN | Seller | $198,898 | $198,898 | 0 | Oct 23rd 2020 |
2003 Blossom Run Spring Hill, 37174 TN | Seller | $191,398 | $191,398 | 0 | Oct 15th 2020 |
2005 Blossom Run Spring Hill, 37174 TN | Seller | $191,398 | $191,398 | 0 | Oct 15th 2020 |
2009 Blossom Run Spring Hill, 37174 TN | Seller | $191,398 | $191,398 | 0 | Oct 15th 2020 |
7045 Magnolia Crossing Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Sep 11th 2020 |
7038 Magnolia Crossing Spring Hill, 37174 TN | Seller | $198,398 | $207,898 | 0 | Sep 11th 2020 |
2027 Blossom Run Spring Hill, 37174 TN | Seller | $198,398 | $198,398 | 0 | Sep 11th 2020 |
2025 Blossom Run Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Sep 11th 2020 |
2021 Blossom Run Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Sep 11th 2020 |
7380 Riverfront Dr Nashville, 37221 TN | Seller | $409,900 | $418,000 | 30 | Sep 12th 2020 |
7043 Magnolia Crossing Spring Hill, 37174 TN | Seller | $196,398 | $196,398 | 0 | Aug 11th 2020 |
7062 Magnolia Crossing Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Aug 11th 2020 |
7066 Magnolia Crossing Spring Hill, 37174 TN | Seller | $195,899 | $195,899 | 0 | Aug 11th 2020 |
7068 Magnolia Crossing Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Aug 11th 2020 |
7072 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,900 | $186,900 | 0 | Aug 11th 2020 |
7076 Magnolia Crossing Spring Hill, 37174 TN | Seller | $200,398 | $200,398 | 0 | Aug 11th 2020 |
7074 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,900 | $186,900 | 0 | Aug 11th 2020 |
2019 Blossom Run Spring Hill, 37174 TN | Seller | $186,900 | $190,898 | 21 | Aug 8th 2020 |
340 Tippecanoe Dr Franklin, 37067 TN | Seller | $539,900 | $525,750 | 6 | Jul 22nd 2020 |
7070 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,900 | $192,097 | 5 | Jul 17th 2020 |
7047 Magnolia Crossing Spring Hill, 37174 TN | Seller | $184,900 | $184,900 | 0 | Jul 9th 2020 |
7046 Magnolia Crossing Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Jul 9th 2020 |
7049 Magnolia Crossing Spring Hill, 37174 TN | Seller | $194,899 | $194,899 | 0 | Jul 9th 2020 |
7058 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,900 | $186,900 | 0 | Jul 9th 2020 |
7060 Magnolia Crossing Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Jul 9th 2020 |
7052 Magnolia Crossing Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Jul 9th 2020 |
7050 Magnolia Crossing Spring Hill, 37174 TN | Seller | $196,899 | $196,899 | 0 | Jul 9th 2020 |
7064 Magnolia Crossing Spring Hill, 37174 TN | Seller | $198,398 | $198,398 | 0 | Jul 9th 2020 |
7056 Magnolia Crossing Spring Hill, 37174 TN | Seller | $190,898 | $190,898 | 0 | Jul 9th 2020 |
7054 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,900 | $186,900 | 13 | Jul 12th 2020 |
7040 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,900 | $186,900 | 0 | Jun 11th 2020 |
7034 Magnolia Crossing Spring Hill, 37174 TN | Seller | $187,399 | $187,399 | 0 | Jun 11th 2020 |
7028 Magnolia Crossing Spring Hill, 37174 TN | Seller | $187,598 | $187,498 | 0 | Jun 11th 2020 |
7030 Magnolia Crossing Spring Hill, 37174 TN | Seller | $190,097 | $190,097 | 0 | Jun 11th 2020 |
7044 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,900 | $186,900 | 0 | Jun 11th 2020 |
7037 Magnolia Crossing Spring Hill, 37174 TN | Seller | $187,399 | $187,399 | 0 | Jun 11th 2020 |
163 Chesapeake Harbor Blvd Hendersonville, 37075 TN | Seller | $388,900 | $379,000 | 127 | Oct 10th 2020 |
7042 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,900 | $190,898 | 24 | Jun 29th 2020 |
2157 Summer Hill Cir Franklin, 37064 TN | Seller | $775,000 | $775,000 | 63 | Aug 3rd 2020 |
7029 Magnolia Crossing Spring Hill, 37174 TN | Seller | $189,900 | $189,900 | 0 | May 19th 2020 |
7026 Magnolia Crossing Spring Hill, 37174 TN | Seller | $193,898 | $193,898 | 0 | May 19th 2020 |
7036 Magnolia Crossing Spring Hill, 37174 TN | Seller | $192,399 | $192,399 | 0 | May 19th 2020 |
7032 Magnolia Crossing Spring Hill, 37174 TN | Seller | $188,898 | $188,898 | 0 | May 19th 2020 |
7041 Magnolia Crossing Spring Hill, 37174 TN | Seller | $193,898 | $193,898 | 0 | May 19th 2020 |
7031 Magnolia Crossing Spring Hill, 37174 TN | Seller | $193,898 | $193,898 | 0 | May 19th 2020 |
2034 Goose Creek Dr Franklin, 37064 TN | Seller | $599,500 | $605,000 | 13 | May 26th 2020 |
9501 Eldwick Dr Brentwood, 37027 TN | Seller | $1,399,900 | $1,280,000 | 87 | Aug 3rd 2020 |
7024 Magnolia Crossing Spring Hill, 37174 TN | Seller | $192,399 | $192,399 | 0 | Apr 14th 2020 |
7023 Magnolia Crossing Spring Hill, 37174 TN | Seller | $193,898 | $193,898 | 0 | Apr 14th 2020 |
7027 Magnolia Crossing Spring Hill, 37174 TN | Seller | $188,898 | $188,898 | 0 | Apr 14th 2020 |
7025 Magnolia Crossing Spring Hill, 37174 TN | Seller | $188,898 | $188,898 | 0 | Apr 14th 2020 |
7018 Magnolia Crossing Spring Hill, 37174 TN | Seller | $189,900 | $189,900 | 37 | May 3rd 2020 |
120 Gosling Dr Franklin, 37064 TN | Seller | $599,900 | $597,500 | 44 | May 8th 2020 |
7015 Magnolia Crossing Spring Hill, 37174 TN | Seller | $184,900 | $184,900 | 0 | Mar 15th 2020 |
7017 Magnolia Crossing Spring Hill, 37174 TN | Seller | $186,399 | $186,399 | 0 | Mar 16th 2020 |
7020 Magnolia Crossing Spring Hill, 37174 TN | Seller | $184,900 | $188,898 | 0 | Mar 16th 2020 |
7021 Magnolia Crossing Spring Hill, 37174 TN | Seller | $191,399 | $191,399 | 0 | Mar 16th 2020 |
7022 Magnolia Crossing Spring Hill, 37174 TN | Seller | $184,900 | $184,900 | 141 | Jul 25th 2020 |
6002 Hillside Ln Spring Hill, 37174 TN | Seller | $222,898 | $222,898 | 0 | Mar 5th 2020 |
7011 Magnolia Crossing Spring Hill, 37174 TN | Seller | $189,900 | $189,900 | 0 | Feb 6th 2020 |
6000 Hillside Ln Spring Hill, 37174 TN | Seller | $228,898 | $228,898 | 0 | Jan 30th 2020 |
7019 Magnolia Crossing Spring Hill, 37174 TN | Seller | $187,399 | $187,399 | 0 | Jan 30th 2020 |
6006 Hillside Ln Spring Hill, 37174 TN | Seller | $227,899 | $227,899 | 0 | Jan 30th 2020 |
7013 Magnolia Crossing Spring Hill, 37174 TN | Seller | $184,900 | $188,898 | 63 | Mar 15th 2020 |
802 Elise Ct Mount Juliet, 37122 TN | Seller | $315,900 | $305,000 | 4 | Jan 11th 2020 |
807 Fair St Franklin, 37064 TN | Seller | $789,900 | $789,900 | 31 | Jan 11th 2020 |
6018 Hillside Ln Spring Hill, 37174 TN | Seller | $222,900 | $225,898 | 18 | Dec 10th 2019 |
6004 Hillside Ln Spring Hill, 37174 TN | Seller | $219,900 | $219,900 | 0 | Nov 21st 2019 |
7004 Magnolia Crossing Spring Hill, 37174 TN | Seller | $183,898 | $183,899 | 0 | Oct 13th 2019 |
6010 Hillside Ln Spring Hill, 37174 TN | Seller | $216,900 | $219,898 | 27 | Nov 9th 2019 |
6014 Hillside Ln Spring Hill, 37174 TN | Seller | $216,900 | $216,900 | 0 | Oct 1st 2019 |
7006 Magnolia Crossing Spring Hill, 37174 TN | Seller | $181,900 | $181,900 | 0 | Sep 19th 2019 |
6067 Hillside Ln Spring Hill, 37174 TN | Seller | $245,000 | $245,000 | 133 | Jan 30th 2020 |
7002 Magnolia Crossing Spring Hill, 37174 TN | Seller | $181,900 | $181,900 | 0 | Sep 19th 2019 |
6008 Hillside Ln Spring Hill, 37174 TN | Seller | $225,898 | $225,898 | 0 | Sep 19th 2019 |
7008 Magnolia Crossing Spring Hill, 37174 TN | Seller | $181,900 | $184,898 | 23 | Oct 1st 2019 |
7010 Magnolia Crossing Spring Hill, 37174 TN | Seller | $189,898 | $189,898 | 0 | Sep 6th 2019 |
6029 Hillside Ln Spring Hill, 37174 TN | Seller | $233,398 | $233,398 | 0 | Aug 27th 2019 |
6012 Hillside Ln Spring Hill, 37174 TN | Seller | $214,900 | $214,900 | 0 | Aug 27th 2019 |
6027 Hillside Ln Spring Hill, 37174 TN | Seller | $233,398 | $233,398 | 0 | Aug 27th 2019 |
6025 Hillside Ln Spring Hill, 37174 TN | Seller | $234,398 | $239,398 | 0 | Aug 27th 2019 |
6033 Hillside Ln Spring Hill, 37174 TN | Seller | $229,900 | $229,900 | 0 | Aug 27th 2019 |
6016 Hillside Ln Spring Hill, 37174 TN | Seller | $216,900 | $218,899 | 53 | Oct 1st 2019 |
6030 Hillside Ln Spring Hill, 37174 TN | Seller | $214,898 | $214,898 | 0 | Aug 8th 2019 |
8008 Tuberose Court Spring Hill, 37174 TN | Seller | $186,900 | $186,900 | 0 | Aug 8th 2019 |
About Vicky Crigger
Vicky Crigger is a real estate agent at the brokerage Benchmark Realty, LLC and has closed $18,942,900 in the past twelve months. Among their 75 sales they had an average list price of $253,928 and an average sales price of $252,572 resulting in a percent sales to list ration of 99.47% . On average, it took Vicky Crigger 16days to complete a sale. Their serviceable locations based on completed transactions include Spring Hill, 37174, Hendersonville. Their most recent completed transaction was which closed on Dec 4th 2020.